XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
12.65 GiB 3.28 GiB 15.93 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
August 2025 502.85 MiB 83.29 MiB 586.14 MiB 1.83 kbit/s - - -
September 2025 3.69 GiB 975.69 MiB 4.64 GiB 15.38 kbit/s - - -
October 2025 3.7 GiB 786.57 MiB 4.47 GiB 14.34 kbit/s - - -
November 2025 2.66 GiB 842.75 MiB 3.48 GiB 11.55 kbit/s - - -
December 2025 2.11 GiB 673.18 MiB 2.76 GiB 11.51 kbit/s 2.73 GiB 873.58 MiB 3.59 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
25/11/2025 83.34 MiB 22.96 MiB 106.3 MiB 10.32 kbit/s - - -
26/11/2025 90.03 MiB 28.32 MiB 118.36 MiB 11.49 kbit/s - - -
27/11/2025 90.59 MiB 27.6 MiB 118.2 MiB 11.47 kbit/s - - -
28/11/2025 88.69 MiB 26.32 MiB 115.01 MiB 11.17 kbit/s - - -
29/11/2025 94.8 MiB 32.31 MiB 127.11 MiB 12.34 kbit/s - - -
30/11/2025 95.53 MiB 28.96 MiB 124.49 MiB 12.09 kbit/s - - -
01/12/2025 91.73 MiB 30.36 MiB 122.09 MiB 11.85 kbit/s - - -
02/12/2025 89.23 MiB 28.18 MiB 117.42 MiB 11.40 kbit/s - - -
03/12/2025 89.36 MiB 26.3 MiB 115.66 MiB 11.23 kbit/s - - -
04/12/2025 86.56 MiB 27.32 MiB 113.88 MiB 11.06 kbit/s - - -
05/12/2025 86.86 MiB 27.22 MiB 114.08 MiB 11.07 kbit/s - - -
06/12/2025 92.83 MiB 28.65 MiB 121.48 MiB 11.79 kbit/s - - -
07/12/2025 95.97 MiB 32.97 MiB 128.94 MiB 12.52 kbit/s - - -
08/12/2025 85.79 MiB 23.54 MiB 109.33 MiB 10.62 kbit/s - - -
09/12/2025 91.83 MiB 29.96 MiB 121.78 MiB 11.82 kbit/s - - -
10/12/2025 102.59 MiB 43.33 MiB 145.92 MiB 14.17 kbit/s - - -
11/12/2025 89.8 MiB 26.55 MiB 116.35 MiB 11.30 kbit/s - - -
12/12/2025 89.37 MiB 28.56 MiB 117.93 MiB 11.45 kbit/s - - -
13/12/2025 87.5 MiB 25.57 MiB 113.07 MiB 10.98 kbit/s - - -
14/12/2025 88.99 MiB 28.25 MiB 117.23 MiB 11.38 kbit/s - - -
15/12/2025 85.66 MiB 22.93 MiB 108.59 MiB 10.54 kbit/s - - -
16/12/2025 85.49 MiB 20.02 MiB 105.5 MiB 10.24 kbit/s - - -
17/12/2025 93.11 MiB 24.93 MiB 118.04 MiB 11.46 kbit/s - - -
18/12/2025 88.57 MiB 28.49 MiB 117.07 MiB 11.37 kbit/s - - -
19/12/2025 88.3 MiB 26.1 MiB 114.41 MiB 11.11 kbit/s - - -
20/12/2025 91.65 MiB 24.62 MiB 116.27 MiB 11.29 kbit/s - - -
21/12/2025 92.19 MiB 29.66 MiB 121.85 MiB 11.83 kbit/s - - -
22/12/2025 89.74 MiB 30.56 MiB 120.3 MiB 11.68 kbit/s - - -
23/12/2025 91.2 MiB 31.18 MiB 122.39 MiB 11.88 kbit/s - - -
24/12/2025 81.51 MiB 27.94 MiB 109.45 MiB 12.29 kbit/s 94.26 MiB 32.3 MiB 126.56 MiB
Last update: 24/12/2025, 20:45:00
Interface eth0 since 27/08/2025

D-Star Multiprotocol Reflector XLX413 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 57 d. 04:04:59