XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
7.43 GiB 1.64 GiB 9.07 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
August 2025 502.85 MiB 83.29 MiB 586.14 MiB 1.83 kbit/s - - -
September 2025 3.69 GiB 975.69 MiB 4.64 GiB 15.38 kbit/s - - -
October 2025 3.25 GiB 620.55 MiB 3.86 GiB 14.60 kbit/s 3.84 GiB 730.54 MiB 4.55 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
28/09/2025 159.01 MiB 26.98 MiB 186 MiB 18.06 kbit/s - - -
29/09/2025 1.13 GiB 79.17 MiB 1.21 GiB 119.92 kbit/s - - -
30/09/2025 139.33 MiB 34.58 MiB 173.91 MiB 16.89 kbit/s - - -
01/10/2025 43.65 MiB 10.87 MiB 54.51 MiB 5.29 kbit/s - - -
02/10/2025 73.9 MiB 13.22 MiB 87.13 MiB 8.46 kbit/s - - -
03/10/2025 74.13 MiB 13.56 MiB 87.69 MiB 8.51 kbit/s - - -
04/10/2025 83.37 MiB 15.31 MiB 98.68 MiB 9.58 kbit/s - - -
05/10/2025 82.61 MiB 16.46 MiB 99.08 MiB 9.62 kbit/s - - -
06/10/2025 50.12 MiB 8.96 MiB 59.08 MiB 5.74 kbit/s - - -
07/10/2025 81.05 MiB 18.22 MiB 99.27 MiB 9.64 kbit/s - - -
08/10/2025 83.39 MiB 23.61 MiB 107 MiB 10.39 kbit/s - - -
09/10/2025 79.64 MiB 18.95 MiB 98.6 MiB 9.57 kbit/s - - -
10/10/2025 82.4 MiB 20.96 MiB 103.36 MiB 10.04 kbit/s - - -
11/10/2025 80.68 MiB 18.04 MiB 98.71 MiB 9.58 kbit/s - - -
12/10/2025 86.42 MiB 17.56 MiB 103.99 MiB 10.10 kbit/s - - -
13/10/2025 91.17 MiB 18.69 MiB 109.87 MiB 10.67 kbit/s - - -
14/10/2025 83.04 MiB 20.03 MiB 103.07 MiB 10.01 kbit/s - - -
15/10/2025 79.4 MiB 19.26 MiB 98.66 MiB 9.58 kbit/s - - -
16/10/2025 81.47 MiB 18.25 MiB 99.72 MiB 9.68 kbit/s - - -
17/10/2025 90.84 MiB 20.65 MiB 111.49 MiB 10.82 kbit/s - - -
18/10/2025 85 MiB 21.1 MiB 106.1 MiB 10.30 kbit/s - - -
19/10/2025 99.78 MiB 27.9 MiB 127.69 MiB 12.40 kbit/s - - -
20/10/2025 87.88 MiB 25.99 MiB 113.87 MiB 11.05 kbit/s - - -
21/10/2025 102.95 MiB 22.14 MiB 125.09 MiB 12.14 kbit/s - - -
22/10/2025 262.99 MiB 33.69 MiB 296.68 MiB 28.80 kbit/s - - -
23/10/2025 635.41 MiB 17.28 MiB 652.69 MiB 63.37 kbit/s - - -
24/10/2025 405.46 MiB 59.03 MiB 464.49 MiB 45.10 kbit/s - - -
25/10/2025 165.85 MiB 51.52 MiB 217.37 MiB 21.10 kbit/s - - -
26/10/2025 118.83 MiB 48.13 MiB 166.96 MiB 16.21 kbit/s - - -
27/10/2025 37.38 MiB 21.15 MiB 58.53 MiB 21.53 kbit/s 141.56 MiB 80.09 MiB 221.65 MiB
Last update: 27/10/2025, 06:20:00
Interface eth0 since 27/08/2025

D-Star Multiprotocol Reflector XLX413 v2.5.3 - Dashboard v2.4.2_dark | Customized by Daniel K. PU5KOD
Uptime: 1 d. 08:14:02